Tijdelijk uitverkocht
Helaas is het product op dit moment uitverkocht. Laat je e-mailadres achter en je ontvangt een bericht zodra het weer op voorraad is of bekijk de alternatieven hieronder.
Samenstelling per dagdosering van 2 capsulese | %RI | |
---|---|---|
Methylsulfonylmethaan (OptiMSM®) | 400 mg | - |
Omega 3-vetzuren | ||
C20:5n-3 (EPA) | 180 mg | - |
C20:6n-3 (DHA) | 50 mg | - |
Vitaminen en Mineralen | ||
Vitamine A (Retinolacetaat) | 0,6 mg | 75% |
Vitamine B1 (Thiamine HCL) | 1,0 mg | 91% |
Vitamine B2 (Riboflavine) | 1,0 mg | 71% |
Vitamine B3 (Nicotinamide) | 13,0 mg | 81% |
Vitamine B5 (Calcium Pantothenaat) | 5,0 mg | 83% |
Vitamine B6 (Pyridoxal-5-Fosfaat) | 1,2 mg | 86% |
Vitamine B12 (Cyanocobalamine) | 2,0 mcg | 80% |
Foliumzuur (MTHF-5) | 0,2 mg | 100% |
Vitamine C (Ascorbinezuur) | 68 mg | 85% |
Vitamine D (Cholecalciferol) | 4,0 mcg | 80% |
Vitamine E (D-α Tocoferol) | 10,0 mg | 83% |
Vitamine K2 (MK-7) | 58 mcg | 77% |
Choline (bitartraat) | 42 mcg | - |
Inositol | 42 mcg | - |
Biotine | 0,2 mg | 200% |
Magnesium | 36 mg | 9,3% |
Calcium | 0,6 mg | <0,01% |
Zink (als gluconaat) | 8,0 mg | 80% |
Selenium | 46 mcg | 84% |
IJzer | 0,2 mg | <0,01% |
Overige Mineralen/Sporenelementen | 3,6 mg | - |
Aminozuren | ||
L-Carnitine | 4,2 mg | - |
Taurine | 4,2 mg | - |
*RI = Referentie Inname |
Samenstelling per dagdosering van 2 capsulese | %RI | |
---|---|---|
Methylsulfonylmethaan (OptiMSM®) | 400 mg | - |
Omega 3-vetzuren | ||
C20:5n-3 (EPA) | 180 mg | - |
C20:6n-3 (DHA) | 50 mg | - |
Vitaminen en Mineralen | ||
Vitamine A (Retinolacetaat) | 0,6 mg | 75% |
Vitamine B1 (Thiamine HCL) | 1,0 mg | 91% |
Vitamine B2 (Riboflavine) | 1,0 mg | 71% |
Vitamine B3 (Nicotinamide) | 13,0 mg | 81% |
Vitamine B5 (Calcium Pantothenaat) | 5,0 mg | 83% |
Vitamine B6 (Pyridoxal-5-Fosfaat) | 1,2 mg | 86% |
Vitamine B12 (Cyanocobalamine) | 2,0 mcg | 80% |
Foliumzuur (MTHF-5) | 0,2 mg | 100% |
Vitamine C (Ascorbinezuur) | 68 mg | 85% |
Vitamine D (Cholecalciferol) | 4,0 mcg | 80% |
Vitamine E (D-α Tocoferol) | 10,0 mg | 83% |
Vitamine K2 (MK-7) | 58 mcg | 77% |
Choline (bitartraat) | 42 mcg | - |
Inositol | 42 mcg | - |
Biotine | 0,2 mg | 200% |
Magnesium | 36 mg | 9,3% |
Calcium | 0,6 mg | <0,01% |
Zink (als gluconaat) | 8,0 mg | 80% |
Selenium | 46 mcg | 84% |
IJzer | 0,2 mg | <0,01% |
Overige Mineralen/Sporenelementen | 3,6 mg | - |
Aminozuren | ||
L-Carnitine | 4,2 mg | - |
Taurine | 4,2 mg | - |
*RI = Referentie Inname |
Wij hanteren geen minimum bestelbedrag.
Levering in 1 werkdag
Orderbedrag | Verzendkosten |
---|---|
Tot €19,99 | €7,95 |
€20 – €59,99 | €4,95 |
Vanaf €60 | Gratis |
Levering in 1-2 werkdagen
Orderbedrag | Verzendkosten |
---|---|
Tot €19,99 | €9,95 |
€20 – €74,99 | €6,95 |
Vanaf €75 | Gratis |
Levering in 2-3 werkdagen
Orderbedrag | Verzendkosten |
---|---|
Tot €19,99 | €9,95 |
€20 – €74,99 | €6,95 |
Vanaf €75 | Gratis |
Levering in 2–10 werkdagen
Orderbedrag | Verzendkosten |
---|---|
Tot €19,99 | €12,95 |
€20 – €74,99 | €9,95 |
Vanaf €150 | Gratis |
*Overige landen binnen Europa waar wij naartoe verzenden: Andorra, Oostenrijk, Bosnië en Herzegovina, Bulgarije, Tsjechië, Denemarken, Frankrijk, Finland, Hongarije, Ierland, Italië, Kroatië, Letland, Litouwen, Polen, Portugal, Roemenië, Slowakije, Slovenië, Spanje en Zweden.
Bekijk voor meer informatie onze verzending & bezorging pagina.
Thanks for subscribing!
This email has been registered!