Slechts 6 stuks op voorraad
Verwachte levering: ...
Samenstelling per dagdosering van 4 capsules | ||
Vitamines | % RI* | |
Biotine (vitamine B7) | 50 mcg | 100 |
Foliumzuur (vitamine B9) | 400 mcg | 200 |
Vitamine B1 (thiaminenitraat) | 10 mg | 909 |
Vitamine B2 (riboflavine) | 10 mg | 714 |
Vitamine B3 (nicotinamide) | 50 mg | 312 |
Vitamine B5 (calcium-d-pantothenaat) | 10 | 833 |
Vitamine B6 (pyridoxfosfaat) | 2,8 mg | 200 |
Vitamine B12 (cyanocobalamine) | 3 mg | 120 |
Vitamine C (ascorbinezuur) | 750 mg | 937 |
Vitamine E (a-TE) | 60 mg | 500 |
Mineralen | ||
Borium | 2 mg | |
Calcium (als gluconaat) | 23,25 mg | 2,9 |
Chroom (polynicotinaat) | 80 mcg | 200 |
Koper (gluconaat) | 2 mg | 200 |
Magnesium (citraat) | 23,4 mg | 6,2 |
Mangaan (gluconaat) | 3 mg | 150 |
Selenium (seleenmethionine) | 110 mcg | 200 |
Zink (bisglycinaat) | 15 mg | 150 |
Kruiden | ||
Japanse Notenboomblad | 200 mg | |
Gemberwortel | 40 mg | |
Heermoes | 40 mg | |
Blaaswier | 50 mg | |
Zoethoutwortel | 200 mg | |
Siberische ginseng | 60 mg | |
Rode zonnehoed | 100 mg | |
Mariadistel | 200 mg | |
Meidoorn | 200 mg | |
Vijgenboom | 200 mg | |
Overig | ||
Choline | 4,41 mg | |
Para-aminobenzoëzuur (PABA) | 25 mg | |
Inositol | 10 mg | |
% RI* = Referentie Inname |
Samenstelling per dagdosering van 4 capsules | ||
Vitamines | % RI* | |
Biotine (vitamine B7) | 50 mcg | 100 |
Foliumzuur (vitamine B9) | 400 mcg | 200 |
Vitamine B1 (thiaminenitraat) | 10 mg | 909 |
Vitamine B2 (riboflavine) | 10 mg | 714 |
Vitamine B3 (nicotinamide) | 50 mg | 312 |
Vitamine B5 (calcium-d-pantothenaat) | 10 | 833 |
Vitamine B6 (pyridoxfosfaat) | 2,8 mg | 200 |
Vitamine B12 (cyanocobalamine) | 3 mg | 120 |
Vitamine C (ascorbinezuur) | 750 mg | 937 |
Vitamine E (a-TE) | 60 mg | 500 |
Mineralen | ||
Borium | 2 mg | |
Calcium (als gluconaat) | 23,25 mg | 2,9 |
Chroom (polynicotinaat) | 80 mcg | 200 |
Koper (gluconaat) | 2 mg | 200 |
Magnesium (citraat) | 23,4 mg | 6,2 |
Mangaan (gluconaat) | 3 mg | 150 |
Selenium (seleenmethionine) | 110 mcg | 200 |
Zink (bisglycinaat) | 15 mg | 150 |
Kruiden | ||
Japanse Notenboomblad | 200 mg | |
Gemberwortel | 40 mg | |
Heermoes | 40 mg | |
Blaaswier | 50 mg | |
Zoethoutwortel | 200 mg | |
Siberische ginseng | 60 mg | |
Rode zonnehoed | 100 mg | |
Mariadistel | 200 mg | |
Meidoorn | 200 mg | |
Vijgenboom | 200 mg | |
Overig | ||
Choline | 4,41 mg | |
Para-aminobenzoëzuur (PABA) | 25 mg | |
Inositol | 10 mg | |
% RI* = Referentie Inname |
Wij hanteren geen minimum bestelbedrag.
Levering in 1 werkdag
Orderbedrag | Verzendkosten |
---|---|
Tot €19,99 | €7,95 |
€20 – €59,99 | €4,95 |
Vanaf €60 | Gratis |
Levering in 1-2 werkdagen
Orderbedrag | Verzendkosten |
---|---|
Tot €19,99 | €9,95 |
€20 – €74,99 | €6,95 |
Vanaf €75 | Gratis |
Levering in 2-3 werkdagen
Orderbedrag | Verzendkosten |
---|---|
Tot €19,99 | €9,95 |
€20 – €74,99 | €6,95 |
Vanaf €75 | Gratis |
Levering in 2–10 werkdagen
Orderbedrag | Verzendkosten |
---|---|
Tot €19,99 | €12,95 |
€20 – €74,99 | €9,95 |
Vanaf €150 | Gratis |
*Overige landen binnen Europa waar wij naartoe verzenden: Andorra, Oostenrijk, Bosnië en Herzegovina, Bulgarije, Tsjechië, Denemarken, Frankrijk, Finland, Hongarije, Ierland, Italië, Kroatië, Letland, Litouwen, Polen, Portugal, Roemenië, Slowakije, Slovenië, Spanje en Zweden.
Bekijk voor meer informatie onze verzending & bezorging pagina.
Thanks for subscribing!
This email has been registered!