Ruim op voorraad: meer dan 25 stuks beschikbaar
Verwachte levering: ...
Samenstelling per dagdosering (1 vegacaps): | % RI* | |
Vitamine A (retinyl acetaat) | 1.200 mcg / 4.000 IE | 150 |
Vitamine B1 (thiamine mononitraat) | 2,2 mg | 200 |
Vitamine B2 (natriumriboflavine-5-fosfaat) | 2,8 mg | 200 |
Vitamine B3 (nicotinamide) | 32 mg | 200 |
Pantotheenzuur (vitamine B5 als calcium pantothenaat) | 12 mg | 200 |
Vitamine B6 (pyridoxaal-5-fosfaat) | 2,8 mg | 200 |
Vitamine B12 (cyanocobalamine) | 5 mcg | 200 |
Foliumzuur (calcium-L-methylfolaat, Metafolin®*) | 400 mcg | 200 |
Biotine | 100 mcg | 200 |
Vitamine C (ascorbinezuur, | 163 mg | 204 |
Vitamine D3 (cholecalciferol) | 25 mcg / 1.000 IE | 500 |
Vitamine E (d-alfa-tocoferyl succinaat) | 24 mg / 36 IE | 200 |
Vitamine K1 (fytomenadion) | 90 mcg | 120 |
Selenium (seleno-l-methionine) | 55 mcg | 100 |
Zink (zink citraat) | 10 mg | 100 |
Mangaan (mangaan gluconaat) | 2 mg | 100 |
Chroom (chroom picolinaat) | 40 mcg | 100 |
Ijzer (ijzer fumaraat) | 14 mg | 100 |
Koper (koper citraat) | 1 mg | 100 |
Jodium (als kaliumjodide) | 150 mcg | 100 |
Molybdeen (natrium molybdaat) | 50 mcg | 100 |
Co-enzym Q10 (ubiquinol) | 20 mg | |
2,5 miljard levensvatbare organismen: | ||
Lactobacillus acidophilus, stam CUL-60 | 1 miljard CFU* | |
Lactobacillus acidophilus, stam CUL-21 | 1 mlijard CFU | |
Bifidobacterium animalis subsp lactis stam CUL-34 | 475 miljoen CFU | |
Bifidobacterium bifidum, stam CUL-20 | 25 miljoen CFU | |
*RI = Referentie Inname |
Samenstelling per dagdosering (1 vegacaps): | % RI* | |
Vitamine A (retinyl acetaat) | 1.200 mcg / 4.000 IE | 150 |
Vitamine B1 (thiamine mononitraat) | 2,2 mg | 200 |
Vitamine B2 (natriumriboflavine-5-fosfaat) | 2,8 mg | 200 |
Vitamine B3 (nicotinamide) | 32 mg | 200 |
Pantotheenzuur (vitamine B5 als calcium pantothenaat) | 12 mg | 200 |
Vitamine B6 (pyridoxaal-5-fosfaat) | 2,8 mg | 200 |
Vitamine B12 (cyanocobalamine) | 5 mcg | 200 |
Foliumzuur (calcium-L-methylfolaat, Metafolin®*) | 400 mcg | 200 |
Biotine | 100 mcg | 200 |
Vitamine C (ascorbinezuur, | 163 mg | 204 |
Vitamine D3 (cholecalciferol) | 25 mcg / 1.000 IE | 500 |
Vitamine E (d-alfa-tocoferyl succinaat) | 24 mg / 36 IE | 200 |
Vitamine K1 (fytomenadion) | 90 mcg | 120 |
Selenium (seleno-l-methionine) | 55 mcg | 100 |
Zink (zink citraat) | 10 mg | 100 |
Mangaan (mangaan gluconaat) | 2 mg | 100 |
Chroom (chroom picolinaat) | 40 mcg | 100 |
Ijzer (ijzer fumaraat) | 14 mg | 100 |
Koper (koper citraat) | 1 mg | 100 |
Jodium (als kaliumjodide) | 150 mcg | 100 |
Molybdeen (natrium molybdaat) | 50 mcg | 100 |
Co-enzym Q10 (ubiquinol) | 20 mg | |
2,5 miljard levensvatbare organismen: | ||
Lactobacillus acidophilus, stam CUL-60 | 1 miljard CFU* | |
Lactobacillus acidophilus, stam CUL-21 | 1 mlijard CFU | |
Bifidobacterium animalis subsp lactis stam CUL-34 | 475 miljoen CFU | |
Bifidobacterium bifidum, stam CUL-20 | 25 miljoen CFU | |
*RI = Referentie Inname |
Wij hanteren geen minimum bestelbedrag.
Levering in 1 werkdag
Orderbedrag | Verzendkosten |
---|---|
Tot €19,99 | €7,95 |
€20 – €59,99 | €4,95 |
Vanaf €60 | Gratis |
Levering in 1-2 werkdagen
Orderbedrag | Verzendkosten |
---|---|
Tot €19,99 | €9,95 |
€20 – €74,99 | €6,95 |
Vanaf €75 | Gratis |
Levering in 2-3 werkdagen
Orderbedrag | Verzendkosten |
---|---|
Tot €19,99 | €9,95 |
€20 – €74,99 | €6,95 |
Vanaf €75 | Gratis |
Levering in 2–10 werkdagen
Orderbedrag | Verzendkosten |
---|---|
Tot €19,99 | €12,95 |
€20 – €74,99 | €9,95 |
Vanaf €150 | Gratis |
*Overige landen binnen Europa waar wij naartoe verzenden: Andorra, Oostenrijk, Bosnië en Herzegovina, Bulgarije, Tsjechië, Denemarken, Frankrijk, Finland, Hongarije, Ierland, Italië, Kroatië, Letland, Litouwen, Polen, Portugal, Roemenië, Slowakije, Slovenië, Spanje en Zweden.
Bekijk voor meer informatie onze verzending & bezorging pagina.
Thanks for subscribing!
This email has been registered!